100th AMMS Honored Dead
| Deceased Airman | Cause of Death | Date of Passing | |||
| 001. | Anderson, John R. (Q. C.) | ||||
| 002. | Barnett, Sgt. George | Natural Causes | 05 Oct 2014 | ||
| 003. | Beck, CMSgt. Carl E. | Natural Causes | 03 Sep 2016 | ||
| 004. | Benjamin, Sgt. James “Jim” | 04 Jan 2022 | |||
| 005. | Bentley, James “Jim” | Lung Cancer | 13 Nov 2007 | ||
| 006. | Biddle, SSgt. George H. | Diabetes | 06 May 2019 | ||
| 007. | Bodovinac, CMSgt. John | Lung Cancer | 29 Aug 2005 | ||
| 008. | Bonsmann, Fred | Cancer | 25 Sep 1997 | ||
| 009. | Burdette, MSgt. Clifton R. | Cancer | 04 Dec 2012 | ||
| 010. | Butcher, TSgt. Richard | ||||
| 011. | Carter, James D. | 01 Nov 2010 | |||
| 012. | Cole, TSgt. Christopher | 14 Jul 2019 | |||
| 013. | Cole, Sgt. George | Brain Cancer | 19 Jun 2014 | ||
| 014. | Collins, Lyle | Heart Attack | |||
| 015. | Conley, A1C Edward | Congestive Heart Failure | 23 Apr 2023 | ||
| 016. | Conrad, SSgt. Wayne | Pancreatic Cancer | 03 Sep 2020 | ||
| 017. | Couey, MSgt. Sidney | Stroke / Cancer | 16 Sep 2022 | ||
| 018. | Craig, Jerry D. | Lung Cancer | 29 Dec 2009 | ||
| 019. | Crosslin, Gene | 13 Oct 1999 | |||
| 020. | Epps, Dickie | 08 Jul 2007 | |||
| 021. | Erickson, David | Cancer | 09 Jun 2003 | ||
| 022. | Ford, MSgt. Phillip L. | Heart and kidney disease | 04 Jan 2022 | ||
| 023. | Frost, Gary W. | Cancer | 2019 | ||
| 024. | Garrett, Gilbert “Garry” | 07 Sep 2021 | |||
| 025. | Good, Joe | Motorcycle Accident | 1987 | ||
| 026. | Gordie, Allen/Teledyne Ryan | ||||
| 027. | Haner, Roger | Heart Valve Failure | 29 Aug 2011 | ||
| 028. | Harrison, Sgt. Alexander | Natural Causes | 18 Aug 2022 | ||
| 029. | Howard, Charles “Charlie” | 20 Nov 2021 | |||
| 030. | Hubbard, Larry | Lung Cancer | 09 Apr 2018 | ||
| 031. | Hultquist, MSgt. Albert R. | Cancer | 22 Sep 1994 | ||
| 032. | January, Johnny E. | 28 Jan 2016 | |||
| 033. | Johnson, Robert C. | 24 July 1997 | |||
| 034. | Johnson, Richard “Dick” | Heart Attack | 18 Nov 2013 | ||
| 035. | Jones, Bryan | ||||
| 036. | Kirk, James | ||||
| 037. | Lassiter, Robert “Bob” | Agent Orange Exposure | 02 Jul 2016 | ||
| 038. | Ledbetter, Shirley E. | Liver Cancer | XX Dec 1994 | ||
| 039. | Lee, Sr. MSgt. Larry R. | Pancreatic Cancer/Brain Metastases | 16 Dec 2012 | ||
| 040. | Love, Clarence L. “Clancy” | 16 Mar 1997 | |||
| 041. | Lovelady, William “Billy” | Car Accident | XX Dec 1977 | ||
| 042. | MacKenzie, MSgt. Erwin H. | Brain Cancer | 06 Apr 2013 | ||
| 043. | Mann, Clifford “Lefty” | ||||
| 044. | Matthews, Jr., CMSgt. David J. | Heart Attack? | 14 Jul 2024 | ||
| 045. | Mauter, MSgt. “Ronnie” | Parkinson’s Disease | 11 Nov 2014 | ||
| 046. | McMorrow, John H. | 22 Jan 1993 | |||
| 047. | Melvin, MSgt. Norman | Cancer | 22 Apr 2016 | ||
| 048. | Mills, Willie J. | 25 Sep 2013 | |||
| 049. | Minor, Don R. | 12 Dec 2006 | |||
| 050. | Muklebust, Marvin | Heart Attack | 20 Feb 2023 | ||
| 051. | O’Toole, Charles | ||||
| 052. | Palmer, CMSgt. Gene | Parkinson’s Disease | 17 July 2017 | ||
| 053. | Peterson, Gerald D. “Pete” | 18 Oct 2012 | |||
| 054. | Plumb, 1st Sgt. Robert “Bob” | 14 Apr 2022 | |||
| 055. | Pruitt, SMSgt. Dee | Heart Attack | 14 May 2015 | ||
| 056. | Ramond, E. E. (Gene) | ||||
| 057. | Rietz, Roy | ||||
| 058. | Rodriguez, David | 01 Apr 2004 | |||
| 059. | Smith, Lt. Col. Harold “Red” | Car Accident | 2017 | ||
| 060. | Smith, CMSgt. Herbert | Heart Attack? | 28 Jun 2024 | ||
| 061 | Spencer, William (Bill) | Heart Attack | 2003 | ||
| 062. | Stewart, Major John T. | Brain Tumor | 20 Jun 2012 | ||
| 063. | Stewart, Melvin J. | ||||
| 064. | Thomas, MSgt. James “Mike” | Stroke / Cancer | 29 Jun 2006 | ||
| 065. | Tonz, Col. John J. | 21 Jan 2013 | |||
| 066. | Truitt, CMSgt. Jerry | Natural Causes | 20 Nov 2008 | ||
| 067. | Van Landingham, SSgt. Kim | Diabetes | 08 May 2009 | ||
| 068. | Van Meter, SSgt. George | Heart Attack | 10 Jan 2023 | ||
| 069. | Webster, TSgt. Lorenzo | 19 Nov 2019 | |||
| 070. | Wells, Wilbur | Heart Attack | 02 Nov 2010 | ||
| 071. | Wood, B. H. | 11 Oct 1997 | |||
| 072. | Woods, Dennis J (Big Woody) | Heart Attack | 08 Jul 2002 | ||
| 073. | Young, Paul V. | 21 Jun 2019 | |||
| 074. | Yunger, Thomas | Heart Attack | 24 Feb 1992 | ||
| 075. | Zink, CMSgt. Charles R. | Natural Causes | 19 Aug 2017 | 
